How to watch the Cincinnati Bengals in 2026
| Week | Kickoff | Opponent | Where |
|---|---|---|---|
| Wk 7 | Sun Oct 25, 1:00 PM ET | @ Baltimore Ravens | CBS |
| Wk 8 | Sun Nov 1, 1:00 PM ET | vs Tennessee Titans | CBS |
| Wk 9 | Sun Nov 8, 9:30 AM ET | @ Atlanta Falcons | NFL Net |
| Wk 10 | Sun Nov 15, 8:20 PM ET | vs Pittsburgh Steelers | NBC |
| Wk 11 | Mon Nov 23, 8:15 PM ET | @ Washington Commanders | ESPN |
| Wk 12 | Sun Nov 29, 1:00 PM ET | vs New Orleans Saints | CBS |
| Wk 13 | Sun Dec 6, 1:00 PM ET | @ Cleveland Browns | CBS |
| Wk 14 | Sun Dec 13, 4:25 PM ET | vs Kansas City Chiefs | Fox |
| Wk 15 | Sun Dec 20, 1:00 PM ET | @ Carolina Panthers | Fox |
| Wk 16 | Sun Dec 27, 12:00 AM ET | @ Indianapolis Colts | TBD |
| Wk 17 | Thu Dec 31, 8:15 PM ET | vs Baltimore Ravens | Prime Video |
| Wk 18 | Sun Jan 10, 12:00 AM ET | vs Cleveland Browns | TBD |
Green = free over the air with an antenna (CBS/FOX/NBC/ABC). Sunday-afternoon CBS/FOX games are regional; in-market fans get them, others may need NFL Sunday Ticket.
Cheapest plan: with an antenna (in-market fans)
| Month | Subscribe | Cost |
|---|---|---|
| November 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] Sling Blue [AFFILIATE PLACEHOLDER] | $77.98 |
| December 2026 | Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $8.99 |
| Total | $86.97 |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Need an antenna? Shop HD antennas on Amazon (affiliate link)
Cheapest plan: no antenna
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Paramount+ Essential [AFFILIATE PLACEHOLDER] | $8.99 |
| November 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Peacock Premium [AFFILIATE PLACEHOLDER] Sling Blue [AFFILIATE PLACEHOLDER] | $99.96 |
| December 2026 | Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $37.97 |
| Total | $146.92 |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Alternative all-in-one: YouTube TV [AFFILIATE PLACEHOLDER] $82.99/mo or Fubo Pro [AFFILIATE PLACEHOLDER] $88.99/mo covers CBS/FOX/NBC/ESPN/NFL Net but not Prime or Netflix games.
Weekly "Where to watch" email
Every Tuesday: your team's next game, channel, and what to cancel.