How to watch the Carolina Panthers in 2026
| Week | Kickoff | Opponent | Where |
|---|---|---|---|
| Wk 6 | Sun Oct 18, 1:00 PM ET | @ Philadelphia Eagles | CBS |
| Wk 7 | Sun Oct 25, 1:00 PM ET | vs Tampa Bay Buccaneers | Fox |
| Wk 8 | Thu Oct 29, 8:15 PM ET | @ Green Bay Packers | Prime Video |
| Wk 9 | Sun Nov 8, 1:00 PM ET | vs Denver Broncos | CBS |
| Wk 10 | Sun Nov 15, 1:00 PM ET | @ New Orleans Saints | Fox |
| Wk 11 | Sun Nov 22, 1:00 PM ET | vs Baltimore Ravens | Fox |
| Wk 12 | Mon Nov 30, 8:15 PM ET | @ Tampa Bay Buccaneers | ESPN |
| Wk 13 | Sun Dec 6, 4:25 PM ET | @ Minnesota Vikings | CBS |
| Wk 14 | Sun Dec 13, 1:00 PM ET | vs New Orleans Saints | CBS |
| Wk 15 | Sun Dec 20, 1:00 PM ET | vs Cincinnati Bengals | Fox |
| Wk 16 | Sun Dec 27, 12:00 AM ET | @ Pittsburgh Steelers | TBD |
| Wk 17 | Sun Jan 3, 1:00 PM ET | vs Seattle Seahawks | Fox |
| Wk 18 | Sun Jan 10, 12:00 AM ET | vs Atlanta Falcons | TBD |
Green = free over the air with an antenna (CBS/FOX/NBC/ABC). Sunday-afternoon CBS/FOX games are regional; in-market fans get them, others may need NFL Sunday Ticket.
Cheapest plan: with an antenna (in-market fans)
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $8.99 |
| November 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] | $31.99 |
| Total | $40.98 |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Need an antenna? Shop HD antennas on Amazon (affiliate link)
Cheapest plan: no antenna
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $37.97 |
| November 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] | $60.97 |
| December 2026 | Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] | $28.98 |
| January 2027 | Fox One [AFFILIATE PLACEHOLDER] | $19.99 |
| Total | $147.91 |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Alternative all-in-one: YouTube TV [AFFILIATE PLACEHOLDER] $82.99/mo or Fubo Pro [AFFILIATE PLACEHOLDER] $88.99/mo covers CBS/FOX/NBC/ESPN/NFL Net but not Prime or Netflix games.
Weekly "Where to watch" email
Every Tuesday: your team's next game, channel, and what to cancel.